Length/width/height: | approx. 2.5 m/1.5 m/1.8 m |
Stamping speed: | mechanical speed adjustable to 2,400 sheets/h (B2 format) |
Heat output: | at 30 m/min: approx. 6 kW |
Stamping temperature: | 40 °C – 220 °C (IR heating system) |
Electrical requirements: | 400 V, 50/60 Hz, 3 phases with N, P, E, 32 A fuse, 13 kW |
Compressed air: | max. 6.5 bar (oil-free), hose size Ø = 10 mm, 300 l/min |
Foil width: | 550 mm |
Foil core: | 3" |
Paper weights: | 120 g/m² – 350 g/m² |
Paper formats: | min. 320 x 460 mm, max. 560 x 750 mm |
Optional: | palette feed |
- All technical data are approximate.
|