Module length/width/height: | approx. 1,790 x 2,040 x 2,345 mm |
Application width: | max. 324 mm |
Application speed: | max. 75 m/min (max. feasible speed depending on substrate) |
Ink type: | UV curable UV-Ink |
UV-LED pinning unit: | approx. 3 watt/cm², adjustable over machine control, air-cooled |
UV-LED curing station: | 20 watt/cm², water cooled UV-curing station |
Print head resolution: | 600 x 600 dpi |
Droplet sizes: | 3/7/11/14 pl |
Control system: | PC, PLC, touchscreen |
Electrical requirements: | 3 x 400 V AC, 50 Hz, L1/L2/L3/N/PE, 16 A pre-fuse |
Compressed air: | max. 6.5 bar (oil-free) (hose diameter 10 mm) |
Register accuracy: | ± 0.20 mm (lengthwise and crosswise) |
Foil width: | max. 340 mm |
Print media width: | 150 – 350 mm |
Outside foil diameter: | Ø max. 300 mm foil length approx. 2,100 m (RPL) |
Supported substrates: | clear and opaque self-adhesive labels, PP, PE and PET, coated paper |
File formats: | PDF, TIFF, BMP, EPS |
Weight: | approx. 2,600 kg |
- All technical data are approximate.
|