Length/width/height: | approx. 2.8 m/1.2 m/1.7 m |
Stamping speed: | mechanical speed adjustable to 3,100 SRA3 sheets/hour |
Heat output: | at 30 m/min: approx. 6 kW |
Stamping temperature: | 40 °C – 220 °C (IR heating system) |
Electrical requirements: | 400 V, 50/60 Hz, 3 phases with N, P, E, 32 A fuse, 13 kW |
Compressed air: | max. 6.5 bar (oil-free), hose size Ø = 10 mm, 750 l/min |
Application width: | 340 mm |
Transfer foil core: | 3" |
Paper weights: | 120 g/m² – 350 g/m² |
Paper formats: | min. 210 x 297 mm, max. 390 x 660 mm |
- All technical data are approximate.
|