Length/height/width: | 12 x 2.8 x 2.5 m |
Sheet size (width x length): | max. 1,080 x 780 mm min. 290 x 320 mm |
Sheet weight: | 100 - 600 g/m2 |
Sheet thickness: | 0.08 - 0.8 mm |
Sheet type: | Paper, cardboard, plastic & laminated substrates |
Pile height with EURO-pallet: | 1,080 (940 + 140) mm |
Pile weight: | max. 1,600 kg |
Working speed: | 15 - 100 m/min |
Sheet performance min. format (length): | max. 10,000 s/h |
Sheet performance B1 format: | max. 7,000 s/h |
Sheet performance B2 format: | max. 8,500 s/h |
Substrate width: | 150 – 350 mm |
Working speed with 10 g/m2 resp. 6.8 Ibs UV varnish: (with redundant inkjet system optional) | max. 60 (100) m/min |
Sheet performance B1 format with 6.8 Ibs UV varnish: (with redundant inkjet system optional) | max. 4,500 (7,000) s/h |
Working speed with 5 g/m2 resp. 3.4 Ibs UV varnish: (with redundant inkjet system optional) | max. 85 (100) m/min |
Sheet performance B1 format with 3.4 Ibs UV varnish: (with redundant inkjet system optional) | max. 6,500 (7,100) s/h |
Inkjet system: | UV - DoD - Inkjet - Single Pass |
Print format (width × length): | max. 1,060 x 760 mm |
Native resolution: | 600 dpi |
Varnish lay down: (with redundant inkjet system optional) | 4 - 50 (4 - 100) g/m2 |
Register accuracy: | ± 0.2 mm |
Varnish type: | special UV inkjet varnish |
Print data: | PDF (standard), BMP, TIFF, ... |
All technical data are approximate. | |